Sources and licences
Which countries are included
The first release has 60 flags. Every country is a member state of the United Nations, as listed on the UN member states page (checked 2026-10-18; it listed 193). It is a beginner selection, not every country: Atlas Play never claims to cover the world.
Packs are teaching groups of ten, chosen for a beginner mix of well-known and look-alike flags. They are not complete or official regional classifications: each pack shows only some of the countries of its region, and the boundary between regions (for example where the Caribbean or Central America belongs) is a teaching choice, not a political statement.
Dependent territories (for example Greenland or Puerto Rico), UN observer states and states with limited recognition are not in this release. That is a scope choice for a first beginner set, not a political position; any later addition will be listed here with its source.
Names
The quiz uses common English short names. Each country page also shows the UN member state name (from the page above) and the ISO 3166-1 alpha-2 code with its English short name, read from a secondary copy of the ISO code table on 2026-10-18; the ISO Online Browsing Platform itself could not be reached when this was checked.
Flag designs
The artwork comes from flag-icons 7.6.0 by Panayiotis Lipiridis and contributors (npm package, published 2026-10-15, git 6d6982dc20), under the MIT licence. The files are stored and served on this site, never from a CDN. Before publishing, each SVG was sanitised offline (comments and identifying ids removed, an allow-list check for scripts, event handlers and external references) without changing its drawing.
A library licence doesn’t prove a design is right, so every flag was compared with a reference description of the national flag (the infobox of the English Wikipedia article “Flag of …”, which summarises the national flag law; a secondary source, not the law itself), checked on 18 October 2026 by Claude, the AI build agent that made this release. No human editorial review has been recorded yet. Flags are drawn at a common 4:3 shape on a stamp-style card, so they are educational illustrations rather than official-proportion drawings.
Look-alikes
Flags that look alike but stay distinguishable are paired on purpose as answer choices. Flags that would be practically identical to a launch flag at this size, like Monaco next to Indonesia, are left out of the launch set: MC (Monaco) (Red over white; at a normalised 4:3 rendering the two are the same picture.) CI (Côte d'Ivoire) (Same three colours with the order reversed; too easy to mix up for a beginner pack.) LU (Luxembourg) (Differs mainly by a lighter blue and a longer shape, which a 4:3 rendering hides.) PL (Poland) (White over red, the same two bands upside down; not in the launch set, so the pair cannot appear yet. Add both only with a deliberate pairing rule.)
Every record
| Country | Pack | ISO | UN name | Shown version | Design reference | Checked |
|---|---|---|---|---|---|---|
| Netherlands | Europe | NL | Netherlands (Kingdom of the) | National flag. Shown at 4:3; the reference proportion is 2:3. | reference | 2026-10-18 |
| Belgium | Europe | BE | Belgium | National flag. Shown at 4:3; the reference proportion is 13:15. | reference | 2026-10-18 |
| France | Europe | FR | France | National flag. Shown at 4:3; the reference proportion is 2:3. | reference | 2026-10-18 |
| Germany | Europe | DE | Germany | National flag. Shown at 4:3; the reference proportion is 3:5. | reference | 2026-10-18 |
| Italy | Europe | IT | Italy | National flag. Shown at 4:3; the reference proportion is 2:3. | reference | 2026-10-18 |
| Spain | Europe | ES | Spain | Shown with the coat of arms, as on the national flag. Shown at 4:3; the reference proportion is 2:3. | reference | 2026-10-18 |
| Portugal | Europe | PT | Portugal | National flag. Shown at 4:3; the reference proportion is 2:3. | reference | 2026-10-18 |
| United Kingdom | Europe | GB | United Kingdom of Great Britain and Northern Ireland | National flag. Shown at 4:3; the reference proportion is 1:2. | reference | 2026-10-18 |
| Ireland | Europe | IE | Ireland | National flag. Shown at 4:3; the reference proportion is 1:2. | reference | 2026-10-18 |
| Sweden | Europe | SE | Sweden | National flag. Shown at 4:3; the reference proportion is 5:8. | reference | 2026-10-18 |
| South Africa | Africa | ZA | South Africa | National flag. Shown at 4:3; the reference proportion is 2:3. | reference | 2026-10-18 |
| Kenya | Africa | KE | Kenya | National flag. Shown at 4:3; the reference proportion is 2:3. | reference | 2026-10-18 |
| Tanzania | Africa | TZ | United Republic of Tanzania | National flag. Shown at 4:3; the reference proportion is 2:3. | reference | 2026-10-18 |
| Uganda | Africa | UG | Uganda | National flag. Shown at 4:3; the reference proportion is 2:3. | reference | 2026-10-18 |
| Ghana | Africa | GH | Ghana | National flag. Shown at 4:3; the reference proportion is 2:3. | reference | 2026-10-18 |
| Nigeria | Africa | NG | Nigeria | National flag. Shown at 4:3; the reference proportion is 1:2. | reference | 2026-10-18 |
| Morocco | Africa | MA | Morocco | National flag. Shown at 4:3; the reference proportion is 2:3. | reference | 2026-10-18 |
| Tunisia | Africa | TN | Tunisia | National flag. Shown at 4:3; the reference proportion is 2:3. | reference | 2026-10-18 |
| Botswana | Africa | BW | Botswana | National flag. Shown at 4:3; the reference proportion is 2:3. | reference | 2026-10-18 |
| Zambia | Africa | ZM | Zambia | National flag. Shown at 4:3; the reference proportion is 2:3. | reference | 2026-10-18 |
| Japan | Asia | JP | Japan | National flag. Shown at 4:3; the reference proportion is 2:3. | reference | 2026-10-18 |
| South Korea | Asia | KR | Republic of Korea | National flag. Shown at 4:3; the reference proportion is 2:3. | reference | 2026-10-18 |
| China | Asia | CN | China | National flag. Shown at 4:3; the reference proportion is 2:3. | reference | 2026-10-18 |
| India | Asia | IN | India | National flag. Shown at 4:3; the reference proportion is 2:3. | reference | 2026-10-18 |
| Thailand | Asia | TH | Thailand | National flag. Shown at 4:3; the reference proportion is 2:3. | reference | 2026-10-18 |
| Vietnam | Asia | VN | Viet Nam | National flag. Shown at 4:3; the reference proportion is 2:3. | reference | 2026-10-18 |
| Malaysia | Asia | MY | Malaysia | National flag. Shown at 4:3; the reference proportion is 1:2. | reference | 2026-10-18 |
| Singapore | Asia | SG | Singapore | National flag. Shown at 4:3; the reference proportion is 2:3. | reference | 2026-10-18 |
| Indonesia | Asia | ID | Indonesia | National flag. Shown at 4:3; the reference proportion is 2:3. | reference | 2026-10-18 |
| Bangladesh | Asia | BD | Bangladesh | National flag. Shown at 4:3; the reference proportion is 3:5. | reference | 2026-10-18 |
| Canada | North America and the Caribbean | CA | Canada | National flag. Shown at 4:3; the reference proportion is 1:2. | reference | 2026-10-18 |
| United States | North America and the Caribbean | US | United States of America | National flag. Shown at 4:3; the reference proportion is 10:19. | reference | 2026-10-18 |
| Mexico | North America and the Caribbean | MX | Mexico | National flag. Shown at 4:3; the reference proportion is 4:7. | reference | 2026-10-18 |
| Guatemala | North America and the Caribbean | GT | Guatemala | National flag. Shown at 4:3; the reference proportion is 5:8. | reference | 2026-10-18 |
| Costa Rica | North America and the Caribbean | CR | Costa Rica | Shown as the civil flag; the state flag adds the coat of arms on a white oval. Shown at 4:3; the reference proportion is 3:5. | reference | 2026-10-18 |
| Panama | North America and the Caribbean | PA | Panama | National flag. Shown at 4:3; the reference proportion is 2:3. | reference | 2026-10-18 |
| Cuba | North America and the Caribbean | CU | Cuba | National flag. Shown at 4:3; the reference proportion is 1:2. | reference | 2026-10-18 |
| Jamaica | North America and the Caribbean | JM | Jamaica | National flag. Shown at 4:3; the reference proportion is 1:2. | reference | 2026-10-18 |
| Bahamas | North America and the Caribbean | BS | Bahamas (The) | National flag. Shown at 4:3; the reference proportion is 1:2. | reference | 2026-10-18 |
| Barbados | North America and the Caribbean | BB | Barbados | National flag. Shown at 4:3; the reference proportion is 2:3. | reference | 2026-10-18 |
| Argentina | South America | AR | Argentina | National flag. Shown at 4:3; the reference proportion is 5:8. | reference | 2026-10-18 |
| Bolivia | South America | BO | Bolivia (Plurinational State of) | Shown as the state flag with the coat of arms; the civil flag is the plain red, yellow and green bands. Shown at 4:3; the reference proportion is 15:22. | reference | 2026-10-18 |
| Brazil | South America | BR | Brazil | National flag. Shown at 4:3; the reference proportion is 7:10. | reference | 2026-10-18 |
| Chile | South America | CL | Chile | National flag. Shown at 4:3; the reference proportion is 2:3. | reference | 2026-10-18 |
| Colombia | South America | CO | Colombia | National flag. Shown at 4:3; the reference proportion is 2:3. | reference | 2026-10-18 |
| Ecuador | South America | EC | Ecuador | National flag. Shown at 4:3; the reference proportion is 2:3. | reference | 2026-10-18 |
| Guyana | South America | GY | Guyana | National flag. Shown at 4:3; the reference proportion is 3:5. | reference | 2026-10-18 |
| Paraguay | South America | PY | Paraguay | Shown from the front (obverse); the reverse carries a different seal. Shown at 4:3; the reference proportion is 11:20. | reference | 2026-10-18 |
| Peru | South America | PE | Peru | Shown as the civil flag; the state flag adds the coat of arms on the white. Shown at 4:3; the reference proportion is 2:3. | reference | 2026-10-18 |
| Uruguay | South America | UY | Uruguay | National flag. Shown at 4:3; the reference proportion is 2:3. | reference | 2026-10-18 |
| Australia | Oceania | AU | Australia | National flag. Shown at 4:3; the reference proportion is 1:2. | reference | 2026-10-18 |
| New Zealand | Oceania | NZ | New Zealand | National flag. Shown at 4:3; the reference proportion is 1:2. | reference | 2026-10-18 |
| Fiji | Oceania | FJ | Fiji | National flag. Shown at 4:3; the reference proportion is 1:2. | reference | 2026-10-18 |
| Papua New Guinea | Oceania | PG | Papua New Guinea | National flag. Shown at 4:3; the reference proportion is 3:4. | reference | 2026-10-18 |
| Samoa | Oceania | WS | Samoa | National flag. Shown at 4:3; the reference proportion is 1:2. | reference | 2026-10-18 |
| Tonga | Oceania | TO | Tonga | National flag. Shown at 4:3; the reference proportion is 1:2. | reference | 2026-10-18 |
| Vanuatu | Oceania | VU | Vanuatu | National flag. Shown at 4:3; the reference proportion is 19:36. | reference | 2026-10-18 |
| Solomon Islands | Oceania | SB | Solomon Islands | National flag. Shown at 4:3; the reference proportion is 1:2. | reference | 2026-10-18 |
| Kiribati | Oceania | KI | Kiribati | National flag. Shown at 4:3; the reference proportion is 1:2. | reference | 2026-10-18 |
| Tuvalu | Oceania | TV | Tuvalu | National flag. Shown at 4:3; the reference proportion is 1:2. | reference | 2026-10-18 |
Font
Bricolage Grotesque, © The Bricolage Grotesque Project Authors, under the SIL Open Font License 1.1, served from this site.
Everything else
The brand mark, stamp design, notes and all other text are original to Atlas Play. Corrections are welcome at support@twindle.nl; a changed flag gets a new revision while old saved rounds keep their original picture.